
The slim and lightweight VivoBook S15 features a diamond-cut edges and textured finishes, and is available in three distinct colors that have been chosen to reflect your personality. The positive vibes continue when you open the lid, where you're greeted by an Enter key with color-blocking edges. VivoBook S15 brings out the true you, both inside and out.
Guides & Documents
Battery Information
Number of Cells | 3-cell |
Built-in Devices
Front Camera/Webcam | Yes |
Chipset
Chipset Manufacturer | Intel |
Input Devices
Keyboard Backlight | Yes |
Power Description
Maximum Power Supply Wattage | 65 W |
Warranty
Limited Warranty | 2 Year |
Memory
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Interfaces/Ports
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Software
Operating System | Windows 10 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Upgradable Operating System | Windows 11 Home |
General Information
Product Type | Notebook |
Manufacturer Part Number | 90NB0SE1-M005H0 |
Manufacturer Website Address | http://www.asus.com |
Manufacturer | ASUS Computer International |
Product Model | S533EQ-BN457W |
Product Name | VivoBook S15 S533EQ-BN457W NoteBook |
Product Line | VivoBook S15 |
Product Series | S533 |
Brand Name | Asus |
Physical Characteristics
Weight (Approximate) | 1.80 kg |
Height | 16.10 mm |
Width | 359.8 mm |
Depth | 233.8 mm |
Product Color | Gaia Green |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Cortana | |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Energy Star | Yes |
Processor
Processor Speed | 2.80 GHz |
Processor Type | Core i7 |
Processor Model | i7-1165G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 11th Gen |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 39.6 cm (15.6") |
Screen Mode | Full HD |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce MX350 |
Graphics Memory Capacity | 2 GB |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
NanoEdge | |
Tru2Life |