Miscellaneous
Environmentally Friendly | Yes |
Energy Star | Yes |
Power Description
Operating Power Consumption | 32 W |
Standby Power Consumption | 500 mW |
Interfaces/Ports
HDMI | Yes |
VGA | Yes |
Number of HDMI Inputs | 1 |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 0.31 mm |
Response Time | 5 ms GTG (OD) |
Features | Low Blue Light |
Power Management | |
Anti-glare | |
Anti-reflective | |
Security Lock | |
Mount Type | Desk Mountable |
Viewable Screen Size | 68.6 cm (27") |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 30 kHz to 80 kHz |
Vertical Frequency | 50 Hz to 60 Hz |
Screen Size Class | 685.80 mm |
Video
Brightness | 300 cd/m² |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Native Contrast Ratio | 1,000:1 |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | 9TT20AA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Model | P27v G4 |
Product Name | P27v G4 Widescreen LCD Monitor |
Brand Name | HP |
Physical Characteristics
Weight (Approximate) | 4.50 kg |
Colour | Black |
Height | 367.7 mm |
Width | 612.2 mm |
Depth | 47.7 mm |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 447.70 mm |
Width with Stand | 612.20 mm |
Depth with Stand | 200.10 mm |
Please contact vendor and check on lead time.