Overview
Workplaces are transforming, and businesses need to keep up with the evolving expectations. Millennials and Gen Z are hyperaware of the quality and user experience they want from their work monitors. The ThinkVision P27h-20, engineered for tech-savvy professionals, fits the bill perfectly. QHD resolution on this crisp display augments creativity and enables enhanced detailing. It delivers a premium, functional, and ergonomic experience with a stunning 27-inch, 4-side NearEdgeless In-Plane Switching panel. Thanks to its anti-glare screen, this monitor is ideal for contemporary open offices. Designed to cater to your work style, you can easily connect to peripherals through the P27h's versatile connectivity ports, for a holistic experience. Moreover, this monitor's factory-calibrated colour accuracy with average Delta E<2, 99% sRGB, 99% BT.709, and multiple colour spaces offer excellent color performance. Integrated with Smart Power, the monitor offers a fully-functional USB Type-C one cable solution with the capability to deliver up to 90W power, and an Ethernet signal.
Features & Benefits
- 27.0" QHD (2560 x 1440) 4-side Near-edgeless display
- USB Type-C one cable solution
- Ethernet port and built-in speakers
- Factory calibrated colour accuracy with multiple colour gamut
- Easy multi-tasking with daisy chain
- Ergonomic and space-saving design & UE
Limited Warranty | 3 Year |
Speakers | Yes |
Number of Speakers | 2 |
Built-in Devices | USB Hub |
Webcam | No |
Bluetooth | No |
Wireless LAN | No |
Operating Power Consumption | 150 W |
Energy Consumption per Year | 61 kWh |
Energy Efficiency Class (till 28th February 2021) | A |
Product Type | LCD Monitor |
Manufacturer Part Number | 61E9GAR6WW |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | P27h-20 |
Product Name | Thinkvision P27h-20 27" QHD Type-C Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.23 mm |
Response Time | 4 ms Extreme Mode |
Features | Cable Management |
Anti-glare | |
Eye-Care | |
Ergonomic Design | |
SmartPower | |
Mount Type | Desk Mountable |
Viewable Screen Size | 68.6 cm (27") |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 685.80 mm |
Stand Adjustments | Tilt |
Height | |
Pivot | |
Swivel |
Brightness | 350 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% BT.709 |
99% sRGB | |
85% DCI-P3 |
USB | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 2 |
Number of USB 3.1 Gen 1 Ports | 4 |
USB Type-C | Yes |
Number of USB Type-C Ports | 1 |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
China Energy Efficiency Standard Tier 1 | |
TCO Certified Edge Displays 2.0 | |
TCO 8.0 | |
EPEAT Silver | |
ENERGY STAR 8.0 | |
Energy Star | Yes |
TCO Certified | Yes |
Weight (Approximate) | 4.87 kg |
Colour | Raven Black |
Height | 353.8 mm |
Width | 613.8 mm |
Depth | 46.9 mm |
Weight with Stand (Approximate) | 7.35 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 576.50 mm |
Width with Stand | 613.80 mm |
Depth with Stand | 208 mm |
Please contact vendor and check on lead time.