
Overview
Unbox unbeatable visual delight and envision better on the 4K UHD resolution of the ThinkVision T32p-20. The In-Plane Switching panel and ultra-thin bezels of this 31.5-inch monitor, along with an sRGB colour gamut, offer wider screen real estate for data-intensive work or designing. TÜV Rheinland Eye Comfort certification ensures eye strain and fatigue are reduced and you are at your productive best. Its ergonomic stand allows you to tilt and lift the monitor based on your convenience, while a phone holder and cable management minimise desk clutter. The USB Type-C one-cable solution coupled with the Smart Power function allows faster data transfer, intelligently detects overall power consumption, and dynamically manages power delivery to each device.
Features & Benefits
31.5" UHD (3840 x 2160) 3-side Near-edgeless display
USB Type-C one cable solution
HDMI, DP ports with USB hub
Ergonomic and space-saving design & UE
Speakers | No |
Limited Warranty | 3 Year |
Built-in Devices | USB Hub |
Webcam | No |
Bluetooth | No |
Wireless LAN | No |
Operating Power Consumption | 135 W |
Energy Consumption per Year | 84.9 kWh |
Energy Efficiency Class (till 28th February 2021) | A |
Brightness | 350 cd/m² |
Colour Supported | 1.07 Billion Colors |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.18 mm |
Response Time | 4 ms Extreme Mode |
Features | On-screen Display (OSD) |
Anti-glare | |
Ergonomic Design | |
Cable Management | |
SmartPower | |
Cable Lock Slot | |
Eye-Care | |
Mount Type | Desk Mountable |
Viewable Screen Size | 80 cm (31.5") |
Screen Mode | 4K UHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 812.80 mm |
Stand Adjustments | Height |
Pivot | |
Tilt | |
Swivel |
Product Type | LCD Monitor |
Manufacturer Part Number | 61F2GAR2WW |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | T32p-20 |
Product Name | ThinkVision T32p-20 32" Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
USB | Yes |
HDMI | Yes |
Network (RJ-45) | No |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Number of USB 3.1 Gen 1 Ports | 4 |
USB Type-C | Yes |
Number of USB Type-C Ports | 1 |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | China Energy Efficiency Standard Tier 1 |
TCO Certified Edge Displays 2.0 | |
RoHS | |
TCO 8.0 | |
EPEAT Silver | |
ENERGY STAR 8.0 | |
EU RoHS | |
Energy Star | Yes |
TCO Certified | Yes |
Weight (Approximate) | 6.78 kg |
Colour | Raven Black |
Height | 426 mm |
Width | 714.6 mm |
Depth | 51 mm |
Weight with Stand (Approximate) | 9.85 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 604.40 mm |
Width with Stand | 714.60 mm |
Depth with Stand | 235 mm |
Please contact vendor and check on lead time.